
Reissdorf Profile Page
![]() |
| Find User |
|
| Hits | 6 |
| Online Status | OFFLINE |
| Member Since | 10/06/2008 17:54:30 |
| Last Online | 10/06/2008 19:28:28 |
| Last Updated | Never |
Stats & Games
| Rank: | Civilian | |
| Insignia: | n/a |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Private | | ||||
| Gained Score: | 0 / 150 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 1 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 0 | 0 | ||||
| Economic | 0 | 0 | ||||
| Total | 0 | 0 | ||||
| Average | 0 | 0 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 0 | 0 | ||||
| Barracks | 0 | 0 | ||||
| Fortress Levels | 0 | 0 | ||||
| Harbours | 0 | 0 | ||||
| Railways | 0 | 0 | ||||
| Factory Levels | 0 | 0 | ||||
| Total | 0 | 0 | ||||
| Average | 0 | 0 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 0 | 1 | 0.00 | 0 | ||
| Artillery Divisions | 0 | 0 | 0.00 | 0 | ||
| Tank Squadrons | 0 | 0 | 0.00 | 0 | ||
| Railgun Divisions | 0 | 0 | 0.00 | 0 | ||
| Battleships | 0 | 0 | 0.00 | 0 | ||
| Total | 0 | 1 | - | 0 | ||
| Average | 0 | 0 | 0.00 | 0 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross | ![]() Silver Cross | ![]() Bronze Cross | ||||
Currently, Reissdorf does not participate in any games.

