
cromwell Profile Page
![]() |
| Find User |
|
| Hits | 47 |
| Online Status | OFFLINE |
| Member Since | 10/02/2008 22:32:09 |
| Last Online | 11/21/2008 17:12:36 |
| Last Updated | 10/21/2008 15:23:14 |
Stats & Games
| Rank: | Sergeant | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Staff Sergeant | | ||||
| Gained Score: | 1,682 / 3,200 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 3 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 694 | 662 | ||||
| Economic | 988 | 766 | ||||
| Total | 1,682 | 739 | ||||
| Average | 841 | 714 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 56 | 3 | ||||
| Barracks | 35 | 350 | ||||
| Fortress Levels | 87 | 435 | ||||
| Harbours | 4 | 60 | ||||
| Railways | 6 | 90 | ||||
| Factory Levels | 5 | 50 | ||||
| Total | 193 | 988 | ||||
| Average | 0 | 247 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 534 | 787 | 0.68 | 534 | ||
| Artillery Divisions | 8 | 0 | 8.00 | 160 | ||
| Tank Squadrons | 0 | 1 | 0.00 | 0 | ||
| Railgun Divisions | 0 | 0 | 0.00 | 0 | ||
| Battleships | 0 | 0 | 0.00 | 0 | ||
| Total | 542 | 788 | - | 694 | ||
| Average | 108 | 158 | 0.69 | 139 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross | ![]() Silver Cross | ![]() Bronze Cross | ||||
cromwell takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2883: | cromwell | 10 | 38 | finished | visit game |
| 2983: | cromwell | 10 | 41 | running | visit game |
| 3338: | cromwell | 7 | 12 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | French Guiana |


