
Tempest Profile Page
![]() |
| Find User |
|
| Hits | 25 |
| Online Status | OFFLINE |
| Member Since | 09/05/2008 17:04:22 |
| Last Online | 10/16/2008 13:49:56 |
| Last Updated | 09/08/2008 12:34:56 |
Stats & Games
| Rank: | Private | |
| Insignia: | n/a |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Lance-Corporal | | ||||
| Gained Score: | 282 / 300 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 3 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 32 | 1,471 | ||||
| Economic | 250 | 1,149 | ||||
| Total | 282 | 1,242 | ||||
| Average | 141 | 1,310 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 1 | 0 | ||||
| Barracks | 5 | 50 | ||||
| Fortress Levels | 4 | 20 | ||||
| Harbours | 5 | 75 | ||||
| Railways | 5 | 75 | ||||
| Factory Levels | 3 | 30 | ||||
| Total | 23 | 250 | ||||
| Average | 0 | 63 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 32 | 42 | 0.76 | 32 | ||
| Artillery Divisions | 0 | 0 | 0.00 | 0 | ||
| Tank Squadrons | 0 | 0 | 0.00 | 0 | ||
| Railgun Divisions | 0 | 0 | 0.00 | 0 | ||
| Battleships | 0 | 0 | 0.00 | 0 | ||
| Total | 32 | 42 | - | 32 | ||
| Average | 6 | 8 | 0.76 | 6 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross | ![]() Silver Cross | ![]() Bronze Cross | ||||
Tempest takes part in the following game:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2921: | Tempest | 10 | 46 | running | visit game |

