
Beast506 Profile Page
![]() |
| Find User |
|
| Hits | 110 |
| Online Status | OFFLINE |
| Member Since | 07/23/2008 17:17:19 |
| Last Online | 11/21/2008 23:01:39 |
| Last Updated | 07/24/2008 01:11:04 |
Stats & Games
| Rank: | Sergeant | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Staff Sergeant | | ||||
| Gained Score: | 3,003 / 3,200 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 48 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 1,720 | 429 | ||||
| Economic | 1,283 | 692 | ||||
| Total | 3,003 | 571 | ||||
| Average | 1,502 | 561 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 53 | 3 | ||||
| Barracks | 9 | 90 | ||||
| Fortress Levels | 132 | 660 | ||||
| Harbours | 24 | 360 | ||||
| Railways | 10 | 150 | ||||
| Factory Levels | 2 | 20 | ||||
| Total | 230 | 1,283 | ||||
| Average | 10 | 321 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 1,670 | 2,364 | 0.71 | 1,670 | ||
| Artillery Divisions | 1 | 0 | 1.00 | 20 | ||
| Tank Squadrons | 1 | 0 | 1.00 | 30 | ||
| Railgun Divisions | 0 | 0 | 0.00 | 0 | ||
| Battleships | 0 | 0 | 0.00 | 0 | ||
| Total | 1,672 | 2,364 | - | 1,720 | ||
| Average | 334 | 473 | 0.71 | 344 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross | ![]() Silver Cross | ![]() Bronze Cross | ||||
Beast506 takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2319: | Beast506 | 8 | 114 | running | visit game |
| 2513: | Beast506 | 13 | 73 | finished | visit game |
| 2747: | Beast506 | 10 | 63 | running | visit game |
| 2792: | Beast506 | 3 | 57 | running | visit game |
| 2829: | Beast506 | 10 | 52 | finished | visit game |
| 2839: | Beast506 | 10 | 44 | finished | visit game |
| 2883: | Beast506 | 10 | 38 | finished | visit game |
| 2912: | Beast506 | 10 | 47 | running | visit game |
| 2921: | Beast506 | 10 | 46 | running | visit game |
| 2986: | Beast506 | 10 | 38 | finished | visit game |
| 3001: | Beast506 | 3 | 39 | running | visit game |
| 3048: | Beast506 | 3 | 35 | running | visit game |
| 3101: | Beast506 | 3 | 32 | running | visit game |
| 3121: | Beast506 | 3 | 30 | running | visit game |
| 3174: | Beast506 | 3 | 26 | running | visit game |
| 3187: | Beast506 | 3 | 25 | running | visit game |
| 3224: | Beast506 | 3 | 22 | running | visit game |
| 3275: | Beast506 | 3 | 17 | running | visit game |
| 3284: | Beast506 | 3 | 16 | running | visit game |
| 3295: | Beast506 | 3 | 15 | running | visit game |
| 3298: | Beast506 | 3 | 15 | running | visit game |
| 3473: | Beast506 | 3 | 3 | running | visit game |


