
Enlightning Man Profile Page
![]() |
| Find User |
|
| Hits | 1346 |
| Online Status | ONLINE |
| Member Since | 05/31/2006 21:53:35 |
| Last Online | 11/21/2008 13:07:21 |
| Last Updated | 04/13/2008 21:39:04 |
Stats & Games
| Rank: | Private | |
| Insignia: | n/a |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Lance-Corporal | | ||||
| Gained Score: | 231 / 300 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 29 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 231 | 977 | ||||
| Economic | 0 | 0 | ||||
| Total | 231 | 1,304 | ||||
| Average | 116 | 489 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 0 | 0 | ||||
| Barracks | 0 | 0 | ||||
| Fortress Levels | 0 | 0 | ||||
| Harbours | 0 | 0 | ||||
| Railways | 0 | 0 | ||||
| Factory Levels | 0 | 0 | ||||
| Total | 0 | 0 | ||||
| Average | 0 | 0 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 71 | 39 | 1.82 | 71 | ||
| Artillery Divisions | 2 | 1 | 2.00 | 40 | ||
| Tank Squadrons | 2 | 0 | 2.00 | 60 | ||
| Railgun Divisions | 1 | 1 | 1.00 | 60 | ||
| Battleships | 0 | 1 | 0.00 | 0 | ||
| Total | 76 | 42 | - | 231 | ||
| Average | 15 | 8 | 1.81 | 46 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross | ![]() Silver Cross | ![]() Bronze Cross | ||||
Currently, Enlightning Man does not participate in any games.

