
james_Toys Profile Page
![]() |
| Find User |
|
| Hits | 148 |
| Online Status | OFFLINE |
| Member Since | 05/24/2008 20:17:57 |
| Last Online | 11/21/2008 21:30:07 |
| Last Updated | Never |
Stats & Games
| Rank: | Warrant Officer Class One | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Second Lieutenant | | ||||
| Gained Score: | 10,550 / 15,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 64 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 2,838 | 288 | ||||
| Economic | 7,712 | 185 | ||||
| Total | 10,550 | 215 | ||||
| Average | 5,275 | 237 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 536 | 27 | ||||
| Barracks | 372 | 3,720 | ||||
| Fortress Levels | 477 | 2,385 | ||||
| Harbours | 30 | 450 | ||||
| Railways | 18 | 270 | ||||
| Factory Levels | 86 | 860 | ||||
| Total | 1,519 | 7,712 | ||||
| Average | 5 | 1,928 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 2,838 | 3,933 | 0.72 | 2,838 | ||
| Artillery Divisions | 0 | 0 | 0.00 | 0 | ||
| Tank Squadrons | 0 | 1 | 0.00 | 0 | ||
| Railgun Divisions | 0 | 0 | 0.00 | 0 | ||
| Battleships | 0 | 0 | 0.00 | 0 | ||
| Total | 2,838 | 3,934 | - | 2,838 | ||
| Average | 568 | 787 | 0.72 | 568 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 1 | ![]() Silver Cross | ![]() Bronze Cross | ||||
james_Toys takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2531: | james_Toys | 5 | 76 | finished | visit game |
| 2577: | james_Toys | 9 | 75 | running | visit game |
| 2705: | james_Toys | 10 | 67 | running | visit game |
| 2967: | james_Toys | 10 | 43 | running | visit game |
| 2977: | james_Toys | 6 | 41 | running | visit game |
| 2989: | james_Toys | 6 | 39 | running | visit game |
| 2990: | james_Toys | 6 | 40 | running | visit game |
| 3028: | james_Toys | 6 | 37 | running | visit game |
| 3040: | james_Toys | 6 | 36 | running | visit game |
| 3050: | james_Toys | 10 | 36 | running | visit game |
| 3097: | james_Toys | 7 | 32 | running | visit game |
| 3098: | james_Toys | 3 | 32 | running | visit game |
| 3104: | james_Toys | 7 | 31 | running | visit game |
| 3110: | james_Toys | 10 | 31 | running | visit game |
| 3129: | james_Toys | 10 | 30 | running | visit game |
| 3132: | james_Toys | 10 | 30 | running | visit game |
| 3135: | james_Toys | 3 | 29 | running | visit game |
| 3145: | james_Toys | 4 | 29 | running | visit game |
| 3148: | james_Toys | 10 | 23 | finished | visit game |
| 3150: | james_Toys | 5 | 27 | running | visit game |
| 3151: | james_Toys | 10 | 28 | running | visit game |
| 3161: | james_Toys | 10 | 28 | running | visit game |
| 3174: | james_Toys | 3 | 26 | running | visit game |
| 3187: | james_Toys | 3 | 25 | running | visit game |
| 3190: | james_Toys | 6 | 26 | running | visit game |
| 3192: | james_Toys | 10 | 25 | running | visit game |
| 3195: | james_Toys | 10 | 25 | running | visit game |
| 3201: | james_Toys | 5 | 24 | running | visit game |
| 3203: | james_Toys | 10 | 24 | running | visit game |
| 3222: | james_Toys | 8 | 23 | running | visit game |
| 3263: | james_Toys | 10 | 19 | running | visit game |
| 3282: | james_Toys | 10 | 16 | running | visit game |
| 3296: | james_Toys | 3 | 15 | running | visit game |
| 3305: | james_Toys | 5 | 15 | running | visit game |
| 3309: | james_Toys | 6 | 14 | running | visit game |
| 3319: | james_Toys | 4 | 13 | running | visit game |
| 3341: | james_Toys | 10 | 12 | running | visit game |
| 3344: | james_Toys | 4 | 12 | running | visit game |
| 3357: | james_Toys | 10 | 11 | running | visit game |
| 3362: | james_Toys | 4 | 10 | running | visit game |
| 3374: | james_Toys | 10 | 9 | running | visit game |
| 3377: | james_Toys | 6 | 9 | running | visit game |
| 3389: | james_Toys | 10 | 8 | running | visit game |
| 3412: | james_Toys | 10 | 6 | running | visit game |
| 3420: | james_Toys | 10 | 6 | running | visit game |
| 3423: | james_Toys | 6 | 6 | running | visit game |
| 3424: | james_Toys | 8 | 5 | running | visit game |
| 3425: | james_Toys | 10 | 5 | running | visit game |
| 3430: | james_Toys | 8 | 5 | running | visit game |
| 3458: | james_Toys | 3 | 3 | running | visit game |
| 3487: | james_Toys | 6 | 1 | running | visit game |
| 3515: | james_Toys | 6 | 0 | unstarted | visit game |



