
Vael Profile Page
![]() |
| Find User |
|
| Hits | 509 |
| Online Status | ONLINE |
| Member Since | 04/25/2008 18:08:15 |
| Last Online | 11/21/2008 19:49:47 |
| Last Updated | 09/14/2008 15:56:48 |
Stats & Games
| Rank: | Major | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Lieutenant Colonel | | ||||
| Gained Score: | 64,416 / 75,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 22 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 31,976 | 17 | ||||
| Economic | 32,440 | 31 | ||||
| Total | 64,416 | 26 | ||||
| Average | 32,208 | 24 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 203 | 10 | ||||
| Barracks | 82 | 820 | ||||
| Fortress Levels | 2,046 | 10,230 | ||||
| Harbours | 323 | 4,845 | ||||
| Railways | 689 | 10,335 | ||||
| Factory Levels | 620 | 6,200 | ||||
| Total | 3,963 | 32,440 | ||||
| Average | 276 | 8,110 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 20,096 | 14,974 | 1.34 | 20,096 | ||
| Artillery Divisions | 369 | 251 | 1.47 | 7,380 | ||
| Tank Squadrons | 64 | 38 | 1.68 | 1,920 | ||
| Railgun Divisions | 28 | 23 | 1.22 | 1,680 | ||
| Battleships | 15 | 6 | 2.50 | 900 | ||
| Total | 20,572 | 15,292 | - | 31,976 | ||
| Average | 4,114 | 3,058 | 1.35 | 6,395 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 11 | ![]() Silver Cross - 3 | ![]() Bronze Cross | ||||
Vael takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2646: | Vael | 10 | 72 | running | visit game |
| 2704: | Vael | 10 | 56 | finished | visit game |
| 2860: | Vael | 10 | 44 | finished | visit game |
| 3412: | Vael | 10 | 6 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | United States of America |




