
SSL SAH Profile Page
![]() |
| Find User |
|
| Hits | 731 |
| Online Status | OFFLINE |
| Member Since | 02/12/2008 18:42:06 |
| Last Online | 11/21/2008 17:48:19 |
| Last Updated | 08/26/2008 16:15:38 |
Stats & Games
| Rank: | Lieutenant Colonel | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Colonel | | ||||
| Gained Score: | 81,249 / 95,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 29 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 54,567 | 4 | ||||
| Economic | 26,682 | 43 | ||||
| Total | 81,249 | 16 | ||||
| Average | 40,625 | 24 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 249 | 12 | ||||
| Barracks | 145 | 1,450 | ||||
| Fortress Levels | 1,552 | 7,760 | ||||
| Harbours | 264 | 3,960 | ||||
| Railways | 406 | 6,090 | ||||
| Factory Levels | 741 | 7,410 | ||||
| Total | 3,357 | 26,682 | ||||
| Average | 259 | 6,671 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 32,027 | 24,835 | 1.29 | 32,027 | ||
| Artillery Divisions | 740 | 856 | 0.86 | 14,800 | ||
| Tank Squadrons | 154 | 130 | 1.18 | 4,620 | ||
| Railgun Divisions | 24 | 24 | 1.00 | 1,440 | ||
| Battleships | 28 | 54 | 0.52 | 1,680 | ||
| Total | 32,973 | 25,899 | - | 54,567 | ||
| Average | 6,595 | 5,180 | 1.27 | 10,913 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 4 | ![]() Silver Cross - 2 | ![]() Bronze Cross | ||||
SSL SAH takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2704: | SSL SAH | 10 | 56 | finished | visit game |
| 2772: | SSL SAH | 10 | 59 | running | visit game |
| 2865: | SSL SAH | 10 | 51 | finished | visit game |
| 2939: | SSL SAH | 6 | 45 | running | visit game |
| 3049: | SSL SAH | 6 | 36 | running | visit game |
| 3111: | SSL SAH | 10 | 32 | running | visit game |
| 3382: | SSL SAH | 10 | 9 | running | visit game |




