
Formido Profile Page
![]() |
| Find User |
|
| Hits | 651 |
| Online Status | OFFLINE |
| Member Since | 02/08/2008 12:59:58 |
| Last Online | 11/21/2008 16:45:22 |
| Last Updated | 07/09/2008 05:33:55 |
Stats & Games
| Rank: | Colonel | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Brigadier | | ||||
| Gained Score: | 121,901 / 125,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 61 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 60,380 | 3 | ||||
| Economic | 61,521 | 8 | ||||
| Total | 121,901 | 4 | ||||
| Average | 60,951 | 6 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 514 | 26 | ||||
| Barracks | 84 | 840 | ||||
| Fortress Levels | 3,729 | 18,645 | ||||
| Harbours | 623 | 9,345 | ||||
| Railways | 1,325 | 19,875 | ||||
| Factory Levels | 1,279 | 12,790 | ||||
| Total | 7,554 | 61,521 | ||||
| Average | 664 | 15,380 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 34,080 | 24,553 | 1.39 | 34,080 | ||
| Artillery Divisions | 814 | 1,239 | 0.66 | 16,280 | ||
| Tank Squadrons | 172 | 70 | 2.46 | 5,160 | ||
| Railgun Divisions | 54 | 45 | 1.20 | 3,240 | ||
| Battleships | 27 | 12 | 2.25 | 1,620 | ||
| Total | 35,147 | 25,919 | - | 60,380 | ||
| Average | 7,029 | 5,184 | 1.36 | 12,076 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 22 | ![]() Silver Cross - 5 | ![]() Bronze Cross - 3 | ||||
Formido takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2803: | Formido | 10 | 56 | running | visit game |
| 2804: | Formido | 8 | 56 | running | visit game |
| 2857: | Formido | 10 | 51 | running | visit game |
| 2918: | Formido | 3 | 45 | running | visit game |
| 3049: | Formido | 6 | 36 | running | visit game |
| 3353: | Formido | 10 | 11 | running | visit game |
| 3363: | Formido | 6 | 10 | running | visit game |
| 3370: | Formido | 10 | 10 | running | visit game |
| 3380: | Formido | 10 | 9 | running | visit game |
| 3443: | Formido | 10 | 4 | running | visit game |
| 3460: | Formido | 8 | 3 | running | visit game |
| 3481: | Formido | 10 | 2 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | Germany |




