
Praxis Profile Page
![]() |
| Find User |
|
| Hits | 908 |
| Online Status | OFFLINE |
| Member Since | 01/21/2008 13:00:40 |
| Last Online | 11/21/2008 21:50:02 |
| Last Updated | 05/27/2008 14:19:42 |
Stats & Games
| Rank: | Lieutenant Colonel | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Colonel | | ||||
| Gained Score: | 93,335 / 95,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 54 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 46,232 | 7 | ||||
| Economic | 47,103 | 12 | ||||
| Total | 93,335 | 10 | ||||
| Average | 46,668 | 10 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 360 | 18 | ||||
| Barracks | 36 | 360 | ||||
| Fortress Levels | 2,736 | 13,680 | ||||
| Harbours | 685 | 10,275 | ||||
| Railways | 830 | 12,450 | ||||
| Factory Levels | 1,032 | 10,320 | ||||
| Total | 5,679 | 47,103 | ||||
| Average | 472 | 11,776 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 27,892 | 20,094 | 1.39 | 27,892 | ||
| Artillery Divisions | 467 | 538 | 0.87 | 9,340 | ||
| Tank Squadrons | 160 | 47 | 3.40 | 4,800 | ||
| Railgun Divisions | 49 | 74 | 0.66 | 2,940 | ||
| Battleships | 21 | 28 | 0.75 | 1,260 | ||
| Total | 28,589 | 20,781 | - | 46,232 | ||
| Average | 5,718 | 4,156 | 1.38 | 9,246 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 9 | ![]() Silver Cross - 5 | ![]() Bronze Cross - 2 | ||||
Praxis takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2614: | Praxis | 9 | 73 | running | visit game |
| 2734: | Praxis | 7 | 52 | finished | visit game |
| 2772: | Praxis | 10 | 59 | running | visit game |
| 2857: | Praxis | 10 | 51 | running | visit game |
| 2939: | Praxis | 6 | 45 | running | visit game |
| 2982: | Praxis | 10 | 41 | running | visit game |
| 2994: | Praxis | 6 | 27 | finished | visit game |
| 3013: | Praxis | 10 | 39 | running | visit game |
| 3223: | Praxis | 10 | 23 | running | visit game |
| 3334: | Praxis | 6 | 12 | running | visit game |
| 3433: | Praxis | 10 | 5 | running | visit game |
| 3504: | Praxis | 10 | 1 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | Netherlands |




