
Thorvald Stauning Profile Page
![]() |
| Find User |
|
| Hits | 402 |
| Online Status | OFFLINE |
| Member Since | 01/06/2008 20:10:01 |
| Last Online | 11/20/2008 18:37:41 |
| Last Updated | Never |
Stats & Games
| Rank: | Lieutenant | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Captain | | ||||
| Gained Score: | 32,336 / 40,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 50 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 15,407 | 65 | ||||
| Economic | 16,929 | 73 | ||||
| Total | 32,336 | 66 | ||||
| Average | 16,168 | 69 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 80 | 4 | ||||
| Barracks | 20 | 200 | ||||
| Fortress Levels | 1,144 | 5,720 | ||||
| Harbours | 222 | 3,330 | ||||
| Railways | 285 | 4,275 | ||||
| Factory Levels | 340 | 3,400 | ||||
| Total | 2,091 | 16,929 | ||||
| Average | 177 | 4,232 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 11,397 | 9,830 | 1.16 | 11,397 | ||
| Artillery Divisions | 88 | 22 | 4.00 | 1,760 | ||
| Tank Squadrons | 21 | 13 | 1.62 | 630 | ||
| Railgun Divisions | 2 | 28 | 0.07 | 120 | ||
| Battleships | 25 | 27 | 0.93 | 1,500 | ||
| Total | 11,533 | 9,920 | - | 15,407 | ||
| Average | 2,307 | 1,984 | 1.16 | 3,081 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 2 | ![]() Silver Cross - 3 | ![]() Bronze Cross - 3 | ||||
Thorvald Stauning takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2348: | Thorvald Stauning | 4 | 107 | running | visit game |
| 2367: | Thorvald Stauning | 9 | 105 | running | visit game |
| 2373: | Thorvald Stauning | 4 | 103 | running | visit game |
| 2737: | Thorvald Stauning | 10 | 51 | finished | visit game |
| 2810: | Thorvald Stauning | 6 | 44 | finished | visit game |
| 2853: | Thorvald Stauning | 10 | 47 | finished | visit game |
| 2924: | Thorvald Stauning | 6 | 40 | finished | visit game |
| 3194: | Thorvald Stauning | 10 | 25 | running | visit game |
| 3477: | Thorvald Stauning | 8 | 2 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | United Kingdom |




