
PhoenixXV Profile Page
![]() |
| Find User |
|
| Hits | 87 |
| Online Status | OFFLINE |
| Member Since | 07/19/2007 22:34:08 |
| Last Online | 11/21/2008 14:27:43 |
| Last Updated | 07/19/2007 22:52:55 |
Stats & Games
| Rank: | Warrant Officer Class One | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Second Lieutenant | | ||||
| Gained Score: | 10,253 / 15,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 10 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 2,900 | 282 | ||||
| Economic | 7,353 | 193 | ||||
| Total | 10,253 | 226 | ||||
| Average | 5,127 | 238 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 57 | 3 | ||||
| Barracks | 69 | 690 | ||||
| Fortress Levels | 417 | 2,085 | ||||
| Harbours | 68 | 1,020 | ||||
| Railways | 161 | 2,415 | ||||
| Factory Levels | 114 | 1,140 | ||||
| Total | 886 | 7,353 | ||||
| Average | 66 | 1,838 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 1,620 | 2,206 | 0.73 | 1,620 | ||
| Artillery Divisions | 52 | 54 | 0.96 | 1,040 | ||
| Tank Squadrons | 0 | 1 | 0.00 | 0 | ||
| Railgun Divisions | 1 | 2 | 0.50 | 60 | ||
| Battleships | 3 | 2 | 1.50 | 180 | ||
| Total | 1,676 | 2,265 | - | 2,900 | ||
| Average | 335 | 453 | 0.74 | 580 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 2 | ![]() Silver Cross - 2 | ![]() Bronze Cross | ||||
PhoenixXV takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2627: | PhoenixXV | 3 | 66 | finished | visit game |
| 2921: | PhoenixXV | 10 | 46 | running | visit game |
| 2982: | PhoenixXV | 10 | 41 | running | visit game |
| 3372: | PhoenixXV | 3 | 10 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | United Kingdom |




