
31Alpha Profile Page
![]() |
| Find User |
|
| Hits | 3253 |
| Online Status | OFFLINE |
| Member Since | 07/07/2007 04:56:10 |
| Last Online | 11/21/2008 15:38:31 |
| Last Updated | Never |
Stats & Games
| Rank: | Major General | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Lieutenant General | | ||||
| Gained Score: | 196,928 / 225,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 52 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 61,648 | 2 | ||||
| Economic | 135,280 | 1 | ||||
| Total | 196,928 | 1 | ||||
| Average | 98,464 | 2 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 398 | 20 | ||||
| Barracks | 197 | 1,970 | ||||
| Fortress Levels | 8,075 | 40,375 | ||||
| Harbours | 1,193 | 17,895 | ||||
| Railways | 2,038 | 30,570 | ||||
| Factory Levels | 4,445 | 44,450 | ||||
| Total | 16,346 | 135,280 | ||||
| Average | 1,459 | 33,820 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 38,598 | 24,304 | 1.59 | 38,598 | ||
| Artillery Divisions | 626 | 442 | 1.42 | 12,520 | ||
| Tank Squadrons | 235 | 366 | 0.64 | 7,050 | ||
| Railgun Divisions | 42 | 10 | 4.20 | 2,520 | ||
| Battleships | 16 | 6 | 2.67 | 960 | ||
| Total | 39,517 | 25,128 | - | 61,648 | ||
| Average | 7,903 | 5,026 | 1.57 | 12,330 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 30 | ![]() Silver Cross - 4 | ![]() Bronze Cross - 1 | ||||
31Alpha takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2629: | 31Alpha | 7 | 58 | finished | visit game |
| 2822: | 31Alpha | 6 | 54 | running | visit game |
| 2949: | 31Alpha | 6 | 44 | running | visit game |
| 3028: | 31Alpha | 6 | 37 | running | visit game |
| 3139: | 31Alpha | 6 | 29 | running | visit game |
| 3238: | 31Alpha | 6 | 21 | running | visit game |
| 3259: | 31Alpha | 6 | 19 | running | visit game |
| 3346: | 31Alpha | 6 | 12 | running | visit game |
| 3378: | 31Alpha | 6 | 9 | running | visit game |
Contact Info
| Gender: | Male |
| Country: | Canada |




