
Scudder Profile Page
![]() |
| Find User |
|
| Hits | 784 |
| Online Status | OFFLINE |
| Member Since | 03/23/2007 02:11:53 |
| Last Online | 05/16/2008 00:50:45 |
| Last Updated | 09/18/2007 05:27:04 |
Stats & Games
| Rank: | Lieutenant | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Captain | | ||||
| Gained Score: | 36,082 / 40,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 33 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 13,107 | 73 | ||||
| Economic | 22,975 | 50 | ||||
| Total | 36,082 | 59 | ||||
| Average | 18,041 | 62 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 0 | 0 | ||||
| Barracks | 0 | 0 | ||||
| Fortress Levels | 2,025 | 10,125 | ||||
| Harbours | 357 | 5,355 | ||||
| Railways | 353 | 5,295 | ||||
| Factory Levels | 220 | 2,200 | ||||
| Total | 2,955 | 22,975 | ||||
| Average | 306 | 5,744 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 10,967 | 13,452 | 0.82 | 10,967 | ||
| Artillery Divisions | 44 | 38 | 1.16 | 880 | ||
| Tank Squadrons | 34 | 77 | 0.44 | 1,020 | ||
| Railgun Divisions | 2 | 1 | 2.00 | 120 | ||
| Battleships | 2 | 0 | 2.00 | 120 | ||
| Total | 11,049 | 13,568 | - | 13,107 | ||
| Average | 2,210 | 2,714 | 0.81 | 2,621 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 4 | ![]() Silver Cross - 5 | ![]() Bronze Cross - 3 | ||||
Currently, Scudder does not participate in any games.
Contact Info
| Gender: | Male |
| Country: | United States of America |




