
Michael Collins Profile Page
![]() |
| Find User |
|
| Hits | 1095 |
| Online Status | OFFLINE |
| Member Since | 05/31/2007 11:18:59 |
| Last Online | 09/24/2008 12:21:17 |
| Last Updated | Never |
Stats & Games
| Rank: | Major | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Lieutenant Colonel | | ||||
| Gained Score: | 65,718 / 75,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 79 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 25,687 | 30 | ||||
| Economic | 40,031 | 18 | ||||
| Total | 65,718 | 23 | ||||
| Average | 32,859 | 24 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 17 | 1 | ||||
| Barracks | 104 | 1,040 | ||||
| Fortress Levels | 2,348 | 11,740 | ||||
| Harbours | 579 | 8,685 | ||||
| Railways | 529 | 7,935 | ||||
| Factory Levels | 1,063 | 10,630 | ||||
| Total | 4,640 | 40,031 | ||||
| Average | 511 | 10,008 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 18,597 | 18,516 | 1.00 | 18,597 | ||
| Artillery Divisions | 182 | 200 | 0.91 | 3,640 | ||
| Tank Squadrons | 73 | 154 | 0.47 | 2,190 | ||
| Railgun Divisions | 16 | 11 | 1.45 | 960 | ||
| Battleships | 5 | 27 | 0.19 | 300 | ||
| Total | 18,873 | 18,908 | - | 25,687 | ||
| Average | 3,775 | 3,782 | 1.00 | 5,137 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 1 | ![]() Silver Cross - 9 | ![]() Bronze Cross - 8 | ||||
Michael Collins takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2622: | Michael Collins | 10 | 72 | running | visit game |
| 2704: | Michael Collins | 10 | 56 | finished | visit game |
Contact Info
| Gender: | Male |
| Country: | Ireland |




