
Muddi Profile Page
![]() |
| Find User |
|
| Hits | 1117 |
| Online Status | OFFLINE |
| Member Since | 03/07/2007 16:57:29 |
| Last Online | 11/18/2008 07:31:24 |
| Last Updated | 08/13/2007 19:36:50 |
Stats & Games
| Rank: | Lieutenant Colonel | |
| Insignia: | ![]() |
| Progress towards Next Rank | ||||||
|---|---|---|---|---|---|---|
| Next Rank: | Colonel | | ||||
| Gained Score: | 85,822 / 95,000 | |||||
| Overall Progress: | ||||||
| This rank: | ||||||
| Game Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Amount | |||||
| Games played | 50 | |||||
| Player Profile | ||||||
|---|---|---|---|---|---|---|
| Scores | Score | Rank Global | ||||
| Military | 43,180 | 11 | ||||
| Economic | 42,642 | 16 | ||||
| Total | 85,822 | 13 | ||||
| Average | 42,911 | 14 | ||||
| Economic Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Amount built | Score | ||||
| Recruiting Offices | 533 | 27 | ||||
| Barracks | 88 | 880 | ||||
| Fortress Levels | 3,438 | 17,190 | ||||
| Harbours | 460 | 6,900 | ||||
| Railways | 527 | 7,905 | ||||
| Factory Levels | 974 | 9,740 | ||||
| Total | 6,020 | 42,642 | ||||
| Average | 328 | 10,661 | ||||
(*) Upgrade score is 5 points per day
required for building.
required for building.
| Combat Profile | ||||||
|---|---|---|---|---|---|---|
| Type | Defeated | Casualties | Ratio | Score* | ||
| Infantry Regiments | 31,000 | 18,442 | 1.68 | 31,000 | ||
| Artillery Divisions | 336 | 295 | 1.14 | 6,720 | ||
| Tank Squadrons | 136 | 140 | 0.97 | 4,080 | ||
| Railgun Divisions | 9 | 11 | 0.82 | 540 | ||
| Battleships | 14 | 13 | 1.08 | 840 | ||
| Total | 31,495 | 18,901 | - | 43,180 | ||
| Average | 6,299 | 3,780 | 1.67 | 8,636 | ||
(*) Defeated special unit score is 10 points per day required for building.
Only awarded against active human players.
Only awarded against active human players.
| Medals | ||||||
|---|---|---|---|---|---|---|
![]() Gold Cross - 13 | ![]() Silver Cross - 6 | ![]() Bronze Cross - 1 | ||||
Muddi takes part in the following games:
| Game ID | Player Name | # Players | Day of Game | State | |
|---|---|---|---|---|---|
| 2622: | Muddi | 10 | 72 | running | visit game |
| 2696: | Muddi | 10 | 65 | finished | visit game |
| 2719: | Muddi | 10 | 65 | running | visit game |
| 2773: | Muddi | 10 | 59 | running | visit game |
| 2855: | Muddi | 10 | 37 | finished | visit game |
| 2967: | Muddi | 10 | 43 | running | visit game |
| 3124: | Muddi | 10 | 30 | running | visit game |
| 3149: | Muddi | 10 | 28 | running | visit game |
| 3297: | Muddi | 10 | 15 | running | visit game |
| 3380: | Muddi | 10 | 9 | running | visit game |




